| Identification Data | 
| Common Name |  | 
| Constellation | Pisces | 
| Star Name | 71eps Psc | 
| Skymap Number | 1020130 | 
| Henry Draper (HD) Number | 6186 | 
| Harvard Revised (HR) Number | 294 | 
| SAO Number | 109627 | 
| Durchmusterung (DM) Number | BD+07  153 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 144204 | 
| Right Ascension (RA) J2000 | 1h 2m 56.608s | 
| Declination (Dec) J2000 | +7° 53' 24.488" | 
| Position Uncertainty | 0.0075s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00542 | 
| Proper Motion in Dec (J2000) | +0.025966 | 
| Radial Velocity | +007.6km s-1 | 
| Trigonometric Parallax | +0.01714s | 
| Trigonometric Parallax Uncertainty | 0.00081s | 
| GCI Unit Vector in X (J2000) | 0.953410 | 
| GCI Unit Vector in Y (J2000) | 0.268636 | 
| GCI Unit Vector in Z (J2000) | 0.137274 | 
| Galactic Longitude | 127.90° | 
Galactic Latitude
  | -54.87°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.28 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 5.24 | 
| Observed B-V Colour | +0.957 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.4 | 
| Observed Photographic Magnitude | 5.4 | 
| Morgan Keenan (MK) Spectral Type | G9IIIFe-2 | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |