| Identification Data |
| Common Name | |
| Constellation | Sextans |
| Star Name | 22eps Sex |
| Skymap Number | 10170089 |
| Henry Draper (HD) Number | 89254 |
| Harvard Revised (HR) Number | 4042 |
| SAO Number | 137469 |
| Durchmusterung (DM) Number | SD-07 3001 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 193276 |
| Right Ascension (RA) J2000 | 10h 17m 37.802s |
| Declination (Dec) J2000 | -8° 4' 8.092" |
| Position Uncertainty | 0.0090s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.01079 |
| Proper Motion in Dec (J2000) | +0.002866 |
| Radial Velocity | +015.2km s-1 |
| Trigonometric Parallax | +0.01786s |
| Trigonometric Parallax Uncertainty | 0.00075s |
| GCI Unit Vector in X (J2000) | -0.892960 |
| GCI Unit Vector in Y (J2000) | 0.427691 |
| GCI Unit Vector in Z (J2000) | -0.140364 |
| Galactic Longitude | 250.80° |
Galactic Latitude
| 38.76°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.24 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.57 |
| Observed B-V Colour | +0.330 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.4 |
| Observed Photographic Magnitude | 5.7 |
| Morgan Keenan (MK) Spectral Type | F2III |
| One-Dimensional Spectral Class | F0 |
| Position Angle | |
| Year of Observation | AD |