| Identification Data |
| Common Name | |
| Constellation | Sextans |
| Star Name | 4 Sex |
| Skymap Number | 9500094 |
| Henry Draper (HD) Number | 85217 |
| Harvard Revised (HR) Number | 3893 |
| SAO Number | 117937 |
| Durchmusterung (DM) Number | BD+05 2240 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 156240 |
| Right Ascension (RA) J2000 | 9h 50m 30.081s |
| Declination (Dec) J2000 | +4° 20' 37.142" |
| Position Uncertainty | 0.0091s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.01004 |
| Proper Motion in Dec (J2000) | -0.050966 |
| Radial Velocity | +017.4km s-1 |
| Trigonometric Parallax | +0.02178s |
| Trigonometric Parallax Uncertainty | 0.00093s |
| GCI Unit Vector in X (J2000) | -0.842139 |
| GCI Unit Vector in Y (J2000) | 0.533915 |
| GCI Unit Vector in Z (J2000) | 0.075738 |
| Galactic Longitude | 232.59° |
Galactic Latitude
| 41.26°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.25 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 6.72 |
| Observed B-V Colour | +0.469 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.2 |
| Observed Photographic Magnitude | 6.2 |
| Morgan Keenan (MK) Spectral Type | F7Vn |
| One-Dimensional Spectral Class | F5 |
| Position Angle | |
| Year of Observation | AD |