| Identification Data |
| Common Name | |
| Constellation | Carina |
| Star Name | ups Car |
| Skymap Number | 9470024 |
| Henry Draper (HD) Number | 85123 |
| Harvard Revised (HR) Number | 3890 |
| SAO Number | 250695 |
| Durchmusterung (DM) Number | CP-64 1084 |
Washington Double Stars (WDS) Number
| 09471-6504
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 400148 |
| Right Ascension (RA) J2000 | 9h 47m 6.121s |
| Declination (Dec) J2000 | -65° 4' 19.224" |
| Position Uncertainty | 0.0055s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00183 |
| Proper Motion in Dec (J2000) | +0.005067 |
| Radial Velocity | +014.km s-1 |
| Trigonometric Parallax | +0.00201s |
| Trigonometric Parallax Uncertainty | 0.00040s |
| GCI Unit Vector in X (J2000) | -0.352580 |
| GCI Unit Vector in Y (J2000) | 0.230937 |
| GCI Unit Vector in Z (J2000) | -0.906838 |
| Galactic Longitude | 285.04° |
Galactic Latitude
| -8.82°
|
| Observational Data |
| Observed Visual Magnitude (V) | 3.01 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 3.28 |
| Observed B-V Colour | +0.267 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 3.2 |
| Observed Photographic Magnitude | 3.4 |
| Morgan Keenan (MK) Spectral Type | A6Ib |
| One-Dimensional Spectral Class | F0 |
| Position Angle | 127 |
| Year of Observation | 1977. AD |