| Identification Data |
| Common Name | Miaplacidus |
| Constellation | Carina |
| Star Name | bet Car |
| Skymap Number | 9130032 |
| Henry Draper (HD) Number | 80007 |
| Harvard Revised (HR) Number | 3685 |
| SAO Number | 250495 |
| Durchmusterung (DM) Number | CP-69 1023 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 357200 |
| Right Ascension (RA) J2000 | 9h 13m 11.975s |
| Declination (Dec) J2000 | -69° 43' 1.948" |
| Position Uncertainty | 0.0062s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.03032 |
| Proper Motion in Dec (J2000) | +0.108966 |
| Radial Velocity | -005.0km s-1 |
| Trigonometric Parallax | +0.02934s |
| Trigonometric Parallax Uncertainty | 0.00047s |
| GCI Unit Vector in X (J2000) | -0.258825 |
| GCI Unit Vector in Y (J2000) | 0.230605 |
| GCI Unit Vector in Z (J2000) | -0.937993 |
| Galactic Longitude | 285.98° |
Galactic Latitude
| -14.41°
|
| Observational Data |
| Observed Visual Magnitude (V) | 1.67 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 |
| Observed B Magnitude | 1.73 |
| Observed B-V Colour | +0.060 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 1.8 |
| Observed Photographic Magnitude | 1.8 |
| Morgan Keenan (MK) Spectral Type | A2IV |
| One-Dimensional Spectral Class | A0 |
| Position Angle | |
| Year of Observation | AD |