| Identification Data | 
| Common Name |  | 
| Constellation | Hydra | 
| Star Name | 3    Hya | 
| Skymap Number | 8350093 | 
| Henry Draper (HD) Number | 72968 | 
| Harvard Revised (HR) Number | 3398 | 
| SAO Number | 136076 | 
| Durchmusterung (DM) Number | SD-07 2540 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 191501 | 
| Right Ascension (RA) J2000 | 8h 35m 28.198s | 
| Declination (Dec) J2000 | -7° 58' 56.250" | 
| Position Uncertainty | 0.0086s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00148 | 
| Proper Motion in Dec (J2000) | +0.016166 | 
| Radial Velocity | +024.0km s-1 | 
| Trigonometric Parallax | +0.01215s | 
| Trigonometric Parallax Uncertainty | 0.00085s | 
| GCI Unit Vector in X (J2000) | -0.621441 | 
| GCI Unit Vector in Y (J2000) | 0.771055 | 
| GCI Unit Vector in Z (J2000) | -0.138867 | 
| Galactic Longitude | 232.81° | 
Galactic Latitude
  | 18.85°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.73 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 | 
| Observed B Magnitude | 5.72 | 
| Observed B-V Colour | -0.010 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 6.2 | 
| Observed Photographic Magnitude | 5.7 | 
| Morgan Keenan (MK) Spectral Type | A1pSrCrEu | 
| One-Dimensional Spectral Class | A2 | 
| Position Angle |  | 
| Year of Observation |  AD |