| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 85    Gem | 
| Skymap Number | 7550146 | 
| Henry Draper (HD) Number | 64648 | 
| Harvard Revised (HR) Number | 3086 | 
| SAO Number | 79799 | 
| Durchmusterung (DM) Number | BD+20 1946 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 124599 | 
| Right Ascension (RA) J2000 | 7h 55m 39.895s | 
| Declination (Dec) J2000 | +19° 53' 2.291" | 
| Position Uncertainty | 0.0080s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00104 | 
| Proper Motion in Dec (J2000) | -0.039866 | 
| Radial Velocity | +010.5km s-1 | 
| Trigonometric Parallax | +0.00961s | 
| Trigonometric Parallax Uncertainty | 0.00073s | 
| GCI Unit Vector in X (J2000) | -0.454704 | 
| GCI Unit Vector in Y (J2000) | 0.823143 | 
| GCI Unit Vector in Z (J2000) | 0.340116 | 
| Galactic Longitude | 201.42° | 
Galactic Latitude
  | 22.74°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.38 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.34 | 
| Observed B-V Colour | -0.038 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.4 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | A0Vs | 
| One-Dimensional Spectral Class | A0 | 
| Position Angle |  | 
| Year of Observation |  AD |