| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 83phi Gem | 
| Skymap Number | 7530111 | 
| Henry Draper (HD) Number | 64145 | 
| Harvard Revised (HR) Number | 3067 | 
| SAO Number | 79774 | 
| Durchmusterung (DM) Number | BD+27 1499 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 98090 | 
| Right Ascension (RA) J2000 | 7h 53m 29.814s | 
| Declination (Dec) J2000 | +26° 45' 56.818" | 
| Position Uncertainty | 0.0108s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00254 | 
| Proper Motion in Dec (J2000) | -0.031266 | 
| Radial Velocity | +008.0km s-1 | 
| Trigonometric Parallax | +0.01282s | 
| Trigonometric Parallax Uncertainty | 0.00094s | 
| GCI Unit Vector in X (J2000) | -0.424310 | 
| GCI Unit Vector in Y (J2000) | 0.785590 | 
| GCI Unit Vector in Z (J2000) | 0.450344 | 
| Galactic Longitude | 194.20° | 
Galactic Latitude
  | 24.70°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.98 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.08 | 
| Observed B-V Colour | +0.101 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.0 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | A3V | 
| One-Dimensional Spectral Class | A2 | 
| Position Angle |  | 
| Year of Observation |  AD |