| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 80pi Gem |
| Skymap Number | 7470112 |
| Henry Draper (HD) Number | 62898 |
| Harvard Revised (HR) Number | 3013 |
| SAO Number | 60340 |
| Durchmusterung (DM) Number | BD+33 1585 |
Washington Double Stars (WDS) Number
| 07475+3325
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 73110 |
| Right Ascension (RA) J2000 | 7h 47m 30.323s |
| Declination (Dec) J2000 | +33° 24' 56.509" |
| Position Uncertainty | 0.0088s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00150 |
| Proper Motion in Dec (J2000) | -0.028666 |
| Radial Velocity | -012.0km s-1 |
| Trigonometric Parallax | +0.00580s |
| Trigonometric Parallax Uncertainty | 0.00081s |
| GCI Unit Vector in X (J2000) | -0.377339 |
| GCI Unit Vector in Y (J2000) | 0.744537 |
| GCI Unit Vector in Z (J2000) | 0.550709 |
| Galactic Longitude | 186.77° |
Galactic Latitude
| 25.53°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.14 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 6.75 |
| Observed B-V Colour | +1.608 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.3 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | M1IIIa |
| One-Dimensional Spectral Class | K2 |
| Position Angle | 215 |
| Year of Observation | 1988. AD |