| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 69ups Gem | 
| Skymap Number | 7350214 | 
| Henry Draper (HD) Number | 60522 | 
| Harvard Revised (HR) Number | 2905 | 
| SAO Number | 79533 | 
| Durchmusterung (DM) Number | BD+27 1424 | 
Washington Double Stars (WDS) Number
  | 07359+2654
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 97726 | 
| Right Ascension (RA) J2000 | 7h 35m 55.346s | 
| Declination (Dec) J2000 | +26° 53' 44.667" | 
| Position Uncertainty | 0.0143s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00296 | 
| Proper Motion in Dec (J2000) | -0.108166 | 
| Radial Velocity | -020.6km s-1 | 
| Trigonometric Parallax | +0.01357s | 
| Trigonometric Parallax Uncertainty | 0.00087s | 
| GCI Unit Vector in X (J2000) | -0.362465 | 
| GCI Unit Vector in Y (J2000) | 0.814851 | 
| GCI Unit Vector in Z (J2000) | 0.452368 | 
| Galactic Longitude | 192.61° | 
Galactic Latitude
  | 21.06°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.07 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 | 
| Observed B Magnitude | 5.60 | 
| Observed B-V Colour | +1.533 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.2 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | M0III-IIIb | 
| One-Dimensional Spectral Class | K5 | 
| Position Angle | 46 | 
| Year of Observation | 1911. AD |