| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 68    Gem | 
| Skymap Number | 7330146 | 
| Henry Draper (HD) Number | 60107 | 
| Harvard Revised (HR) Number | 2886 | 
| SAO Number | 97016 | 
| Durchmusterung (DM) Number | BD+16 1510 | 
Washington Double Stars (WDS) Number
  | 07336+1550
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 124164 | 
| Right Ascension (RA) J2000 | 7h 33m 36.481s | 
| Declination (Dec) J2000 | +15° 49' 35.982" | 
| Position Uncertainty | 0.0068s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00203 | 
| Proper Motion in Dec (J2000) | -0.012666 | 
| Radial Velocity | +012.0km s-1 | 
| Trigonometric Parallax | +0.00869s | 
| Trigonometric Parallax Uncertainty | 0.00071s | 
| GCI Unit Vector in X (J2000) | -0.382123 | 
| GCI Unit Vector in Y (J2000) | 0.882950 | 
| GCI Unit Vector in Z (J2000) | 0.272728 | 
| Galactic Longitude | 203.19° | 
Galactic Latitude
  | 16.32°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.27 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.32 | 
| Observed B-V Colour | +0.051 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.1 | 
| Observed Photographic Magnitude | 5.3 | 
| Morgan Keenan (MK) Spectral Type | A1Vn | 
| One-Dimensional Spectral Class | A2 | 
| Position Angle | 106 | 
| Year of Observation | 1991. AD |