| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 64 Gem |
| Skymap Number | 7290096 |
| Henry Draper (HD) Number | 59037 |
| Harvard Revised (HR) Number | 2857 |
| SAO Number | 79427 |
| Durchmusterung (DM) Number | BD+28 1396 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97566 |
| Right Ascension (RA) J2000 | 7h 29m 20.441s |
| Declination (Dec) J2000 | +28° 7' 5.791" |
| Position Uncertainty | 0.0127s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00252 |
| Proper Motion in Dec (J2000) | -0.052966 |
| Radial Velocity | +035.4km s-1 |
| Trigonometric Parallax | +0.02000s |
| Trigonometric Parallax Uncertainty | 0.00097s |
| GCI Unit Vector in X (J2000) | -0.335172 |
| GCI Unit Vector in Y (J2000) | 0.815808 |
| GCI Unit Vector in Z (J2000) | 0.471293 |
| Galactic Longitude | 190.84° |
Galactic Latitude
| 20.13°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.07 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 5.20 |
| Observed B-V Colour | +0.131 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.0 |
| Observed Photographic Magnitude | 5.1 |
| Morgan Keenan (MK) Spectral Type | A4V |
| One-Dimensional Spectral Class | A2 |
| Position Angle | |
| Year of Observation | AD |