| Identification Data | 
| Common Name | Propus | 
| Constellation | Gemini | 
| Star Name | 60iot Gem | 
| Skymap Number | 7250155 | 
| Henry Draper (HD) Number | 58207 | 
| Harvard Revised (HR) Number | 2821 | 
| SAO Number | 79374 | 
| Durchmusterung (DM) Number | BD+28 1385 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 97492 | 
| Right Ascension (RA) J2000 | 7h 25m 43.596s | 
| Declination (Dec) J2000 | +27° 47' 53.089" | 
| Position Uncertainty | 0.0134s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00914 | 
| Proper Motion in Dec (J2000) | -0.084466 | 
| Radial Velocity | +008.4km s-1 | 
| Trigonometric Parallax | +0.02590s | 
| Trigonometric Parallax Uncertainty | 0.00091s | 
| GCI Unit Vector in X (J2000) | -0.323224 | 
| GCI Unit Vector in Y (J2000) | 0.823430 | 
| GCI Unit Vector in Z (J2000) | 0.466357 | 
| Galactic Longitude | 190.85° | 
Galactic Latitude
  | 19.27°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 3.79 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 4.81 | 
| Observed B-V Colour | +1.024 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 3.9 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | G9IIIb | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |