| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 57 Gem |
| Skymap Number | 7230135 |
| Henry Draper (HD) Number | 57727 |
| Harvard Revised (HR) Number | 2808 |
| SAO Number | 79352 |
| Durchmusterung (DM) Number | BD+25 1660 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97453 |
| Right Ascension (RA) J2000 | 7h 23m 28.511s |
| Declination (Dec) J2000 | +25° 3' 1.913" |
| Position Uncertainty | 0.0088s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00490 |
| Proper Motion in Dec (J2000) | -0.028466 |
| Radial Velocity | +006.2km s-1 |
| Trigonometric Parallax | +0.02117s |
| Trigonometric Parallax Uncertainty | 0.00091s |
| GCI Unit Vector in X (J2000) | -0.322720 |
| GCI Unit Vector in Y (J2000) | 0.846504 |
| GCI Unit Vector in Z (J2000) | 0.423417 |
| Galactic Longitude | 193.35° |
Galactic Latitude
| 17.78°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.03 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.93 |
| Observed B-V Colour | +0.902 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.1 |
| Observed Photographic Magnitude | 5.9 |
| Morgan Keenan (MK) Spectral Type | G8III |
| One-Dimensional Spectral Class | G5 |
| Position Angle | |
| Year of Observation | AD |