| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 49    Gem | 
| Skymap Number | 7120211 | 
| Henry Draper (HD) Number | 55156 | 
| Harvard Revised (HR) Number |  | 
| SAO Number | 79172 | 
| Durchmusterung (DM) Number | BD+25 1609 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 97204 | 
| Right Ascension (RA) J2000 | 7h 12m 49.375s | 
| Declination (Dec) J2000 | +25° 44' 55.320" | 
| Position Uncertainty | 0.0138s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00038 | 
| Proper Motion in Dec (J2000) | -0.002466 | 
| Radial Velocity | -007.0km s-1 | 
| Trigonometric Parallax | +0.00387s | 
| Trigonometric Parallax Uncertainty | 0.00109s | 
| GCI Unit Vector in X (J2000) | -0.281408 | 
| GCI Unit Vector in Y (J2000) | 0.855619 | 
| GCI Unit Vector in Z (J2000) | 0.434425 | 
| Galactic Longitude | 191.71° | 
Galactic Latitude
  | 15.83°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 7.06 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 | 
| Observed B Magnitude | 7.03 | 
| Observed B-V Colour | -0.027 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 6.9 | 
| Observed Photographic Magnitude | 7.0 | 
| Morgan Keenan (MK) Spectral Type |  | 
| One-Dimensional Spectral Class | A0 | 
| Position Angle |  | 
| Year of Observation |  AD |