| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 45 Gem |
| Skymap Number | 7080104 |
| Henry Draper (HD) Number | 54131 |
| Harvard Revised (HR) Number | 2684 |
| SAO Number | 96535 |
| Durchmusterung (DM) Number | BD+16 1397 |
Washington Double Stars (WDS) Number
| 07084+1556
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 123576 |
| Right Ascension (RA) J2000 | 7h 8m 22.039s |
| Declination (Dec) J2000 | +15° 55' 50.429" |
| Position Uncertainty | 0.0082s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00035 |
| Proper Motion in Dec (J2000) | -0.103566 |
| Radial Velocity | -017.0km s-1 |
| Trigonometric Parallax | +0.01068s |
| Trigonometric Parallax Uncertainty | 0.00082s |
| GCI Unit Vector in X (J2000) | -0.282617 |
| GCI Unit Vector in Y (J2000) | 0.919126 |
| GCI Unit Vector in Z (J2000) | 0.274474 |
| Galactic Longitude | 200.47° |
Galactic Latitude
| 10.86°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.49 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 6.51 |
| Observed B-V Colour | +1.022 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.6 |
| Observed Photographic Magnitude | 6.4 |
| Morgan Keenan (MK) Spectral Type | G8III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | 10 |
| Year of Observation | 1982. AD |