| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 44 Gem |
| Skymap Number | 7050070 |
| Henry Draper (HD) Number | 53257 |
| Harvard Revised (HR) Number | 2659 |
| SAO Number | 79042 |
| Durchmusterung (DM) Number | BD+22 1566 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 97006 |
| Right Ascension (RA) J2000 | 7h 5m 18.369s |
| Declination (Dec) J2000 | +22° 38' 14.851" |
| Position Uncertainty | 0.0115s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00007 |
| Proper Motion in Dec (J2000) | -0.009366 |
| Radial Velocity | -011.0km s-1 |
| Trigonometric Parallax | +0.00682s |
| Trigonometric Parallax Uncertainty | 0.00080s |
| GCI Unit Vector in X (J2000) | -0.259454 |
| GCI Unit Vector in Y (J2000) | 0.885741 |
| GCI Unit Vector in Z (J2000) | 0.384899 |
| Galactic Longitude | 193.94° |
Galactic Latitude
| 13.01°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.01 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 5.98 |
| Observed B-V Colour | -0.030 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.9 |
| Observed Photographic Magnitude | 5.9 |
| Morgan Keenan (MK) Spectral Type | B8Vn |
| One-Dimensional Spectral Class | A0 |
| Position Angle | |
| Year of Observation | AD |