| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 35 Gem |
| Skymap Number | 6500103 |
| Henry Draper (HD) Number | 49738 |
| Harvard Revised (HR) Number | 2525 |
| SAO Number | 96179 |
| Durchmusterung (DM) Number | BD+13 1434 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 123125 |
| Right Ascension (RA) J2000 | 6h 50m 25.498s |
| Declination (Dec) J2000 | +13° 24' 47.437" |
| Position Uncertainty | 0.0088s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00013 |
| Proper Motion in Dec (J2000) | -0.007666 |
| Radial Velocity | +028.1km s-1 |
| Trigonometric Parallax | +0.00217s |
| Trigonometric Parallax Uncertainty | 0.00088s |
| GCI Unit Vector in X (J2000) | -0.212296 |
| GCI Unit Vector in Y (J2000) | 0.949273 |
| GCI Unit Vector in Z (J2000) | 0.231972 |
| Galactic Longitude | 200.84° |
Galactic Latitude
| 5.85°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.68 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 7.01 |
| Observed B-V Colour | +1.331 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.9 |
| Observed Photographic Magnitude | 7.3 |
| Morgan Keenan (MK) Spectral Type | gK3 |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |