| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 28    Gem | 
| Skymap Number | 6440192 | 
| Henry Draper (HD) Number | 48450 | 
| Harvard Revised (HR) Number | 2480 | 
| SAO Number | 78692 | 
| Durchmusterung (DM) Number | BD+29 1327 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 96473 | 
| Right Ascension (RA) J2000 | 6h 44m 45.458s | 
| Declination (Dec) J2000 | +28° 58' 15.354" | 
| Position Uncertainty | 0.0101s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00067 | 
| Proper Motion in Dec (J2000) | -0.023766 | 
| Radial Velocity | +014.6km s-1 | 
| Trigonometric Parallax | +0.00572s | 
| Trigonometric Parallax Uncertainty | 0.00084s | 
| GCI Unit Vector in X (J2000) | -0.169770 | 
| GCI Unit Vector in Y (J2000) | 0.858235 | 
| GCI Unit Vector in Z (J2000) | 0.484366 | 
| Galactic Longitude | 186.09° | 
Galactic Latitude
  | 11.43°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.42 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 6.87 | 
| Observed B-V Colour | +1.445 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.5 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K4III | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |