| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 20 Gem |
| Skymap Number | 6320273 |
| Henry Draper (HD) Number | 46136 |
| Harvard Revised (HR) Number | |
| SAO Number | 95794 |
| Durchmusterung (DM) Number | BD+17 1286 |
Washington Double Stars (WDS) Number
| 06323+1747
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 122627 |
| Right Ascension (RA) J2000 | 6h 32m 17.828s |
| Declination (Dec) J2000 | +17° 46' 46.636" |
| Position Uncertainty | 0.1053s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00260 |
| Proper Motion in Dec (J2000) | +0.030867 |
| Radial Velocity | +002.0km s-1 |
| Trigonometric Parallax | +0.00896s |
| Trigonometric Parallax Uncertainty | 0.00709s |
| GCI Unit Vector in X (J2000) | -0.133748 |
| GCI Unit Vector in Y (J2000) | 0.942798 |
| GCI Unit Vector in Z (J2000) | 0.305357 |
| Galactic Longitude | 194.96° |
Galactic Latitude
| 3.93°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.88 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.009 |
| Observed B Magnitude | 7.30 |
| Observed B-V Colour | +0.422 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.012 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.7 |
| Observed Photographic Magnitude | 7.4 |
| Morgan Keenan (MK) Spectral Type | F6IV-V |
| One-Dimensional Spectral Class | F8 |
| Position Angle | 211 |
| Year of Observation | 1985. AD |