| Identification Data |
| Common Name | |
| Constellation | Gemini |
| Star Name | 19 Gem |
| Skymap Number | 6310151 |
| Henry Draper (HD) Number | 46031 |
| Harvard Revised (HR) Number | 2371 |
| SAO Number | 95778 |
| Durchmusterung (DM) Number | BD+16 1178 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 400089 |
| Right Ascension (RA) J2000 | 6h 31m 37.433s |
| Declination (Dec) J2000 | +15° 54' 12.605" |
| Position Uncertainty | 0.0144s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00054 |
| Proper Motion in Dec (J2000) | -0.013366 |
| Radial Velocity | +020.9km s-1 |
| Trigonometric Parallax | +0.00975s |
| Trigonometric Parallax Uncertainty | 0.00111s |
| GCI Unit Vector in X (J2000) | -0.132283 |
| GCI Unit Vector in Y (J2000) | 0.952583 |
| GCI Unit Vector in Z (J2000) | 0.274018 |
| Galactic Longitude | 196.55° |
Galactic Latitude
| 2.93°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.38 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.007 |
| Observed B Magnitude | 6.65 |
| Observed B-V Colour | +0.268 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.009 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.4 |
| Observed Photographic Magnitude | 6.5 |
| Morgan Keenan (MK) Spectral Type | A8V |
| One-Dimensional Spectral Class | A5 |
| Position Angle | |
| Year of Observation | AD |