| Identification Data | 
| Common Name | Tejat Posterior | 
| Constellation | Gemini | 
| Star Name | 13mu  Gem | 
| Skymap Number | 6220217 | 
| Henry Draper (HD) Number | 44478 | 
| Harvard Revised (HR) Number | 2286 | 
| SAO Number | 78297 | 
| Durchmusterung (DM) Number | BD+22 1304 | 
Washington Double Stars (WDS) Number
  | 06230+2231
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 95868 | 
| Right Ascension (RA) J2000 | 6h 22m 57.627s | 
| Declination (Dec) J2000 | +22° 30' 48.909" | 
| Position Uncertainty | 0.0116s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00410 | 
| Proper Motion in Dec (J2000) | -0.108866 | 
| Radial Velocity | +054.8km s-1 | 
| Trigonometric Parallax | +0.01407s | 
| Trigonometric Parallax Uncertainty | 0.00093s | 
| GCI Unit Vector in X (J2000) | -0.092394 | 
| GCI Unit Vector in Y (J2000) | 0.919157 | 
| GCI Unit Vector in Z (J2000) | 0.382902 | 
| Galactic Longitude | 189.73° | 
Galactic Latitude
  | 4.17°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 2.90 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 | 
| Observed B Magnitude | 4.49 | 
| Observed B-V Colour | +1.592 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.007 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 3.2 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | M3IIIab | 
| One-Dimensional Spectral Class | M0 | 
| Position Angle | 141 | 
| Year of Observation | 1899. AD |