| Identification Data | 
| Common Name |  | 
| Constellation | Gemini | 
| Star Name | 9    Gem | 
| Skymap Number | 6160216 | 
| Henry Draper (HD) Number | 43384 | 
| Harvard Revised (HR) Number | 2240 | 
| SAO Number | 78176 | 
| Durchmusterung (DM) Number | BD+23 1275 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 95704 | 
| Right Ascension (RA) J2000 | 6h 16m 58.705s | 
| Declination (Dec) J2000 | +23° 44' 27.273" | 
| Position Uncertainty | 0.0099s | 
| Proper Motion in RA (J2000)/cos(Dec) | 0.00000 | 
| Proper Motion in Dec (J2000) | -0.002666 | 
| Radial Velocity | +013.2km s-1 | 
| Trigonometric Parallax | +0.00156s | 
| Trigonometric Parallax Uncertainty | 0.00087s | 
| GCI Unit Vector in X (J2000) | -0.067751 | 
| GCI Unit Vector in Y (J2000) | 0.912865 | 
| GCI Unit Vector in Z (J2000) | 0.402601 | 
| Galactic Longitude | 188.00° | 
Galactic Latitude
  | 3.53°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 6.29 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 | 
| Observed B Magnitude | 6.68 | 
| Observed B-V Colour | +0.394 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.008 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 6.3 | 
| Observed Photographic Magnitude | 6.1 | 
| Morgan Keenan (MK) Spectral Type | B3Ib | 
| One-Dimensional Spectral Class | B2 | 
| Position Angle |  | 
| Year of Observation |  AD |