| Identification Data |
| Common Name | |
| Constellation | Perseus |
| Star Name | 39del Per |
| Skymap Number | 3420130 |
| Henry Draper (HD) Number | 22928 |
| Harvard Revised (HR) Number | 1122 |
| SAO Number | 39053 |
| Durchmusterung (DM) Number | BD+47 876 |
Washington Double Stars (WDS) Number
| 03429+4747
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 46457 |
| Right Ascension (RA) J2000 | 3h 42m 55.502s |
| Declination (Dec) J2000 | +47° 47' 15.185" |
| Position Uncertainty | 0.0088s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00236 |
| Proper Motion in Dec (J2000) | -0.041967 |
| Radial Velocity | +004.0km s-1 |
| Trigonometric Parallax | +0.00618s |
| Trigonometric Parallax Uncertainty | 0.00085s |
| GCI Unit Vector in X (J2000) | 0.378320 |
| GCI Unit Vector in Y (J2000) | 0.555247 |
| GCI Unit Vector in Z (J2000) | 0.740659 |
| Galactic Longitude | 150.29° |
Galactic Latitude
| -5.77°
|
| Observational Data |
| Observed Visual Magnitude (V) | 3.02 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 |
| Observed B Magnitude | 2.91 |
| Observed B-V Colour | -0.106 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 3.1 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | B5IIIe |
| One-Dimensional Spectral Class | B5 |
| Position Angle | 313 |
| Year of Observation | 1924. AD |