| Identification Data |
| Common Name | |
| Constellation | Aries |
| Star Name | 37omi Ari |
| Skymap Number | 2440078 |
| Henry Draper (HD) Number | 17036 |
| Harvard Revised (HR) Number | 809 |
| SAO Number | 93082 |
| Durchmusterung (DM) Number | BD+14 457 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 118501 |
| Right Ascension (RA) J2000 | 2h 44m 32.973s |
| Declination (Dec) J2000 | +15° 18' 42.702" |
| Position Uncertainty | 0.0105s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00030 |
| Proper Motion in Dec (J2000) | -0.015666 |
| Radial Velocity | -007.0km s-1 |
| Trigonometric Parallax | +0.00676s |
| Trigonometric Parallax Uncertainty | 0.00090s |
| GCI Unit Vector in X (J2000) | 0.726400 |
| GCI Unit Vector in Y (J2000) | 0.634514 |
| GCI Unit Vector in Z (J2000) | 0.264073 |
| Galactic Longitude | 159.23° |
Galactic Latitude
| -39.46°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.78 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 5.75 |
| Observed B-V Colour | -0.027 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.8 |
| Observed Photographic Magnitude | 5.7 |
| Morgan Keenan (MK) Spectral Type | B9Vn |
| One-Dimensional Spectral Class | B8 |
| Position Angle | |
| Year of Observation | AD |