| Identification Data |
| Common Name | |
| Constellation | Pisces |
| Star Name | 28ome Psc |
| Skymap Number | 23590054 |
| Henry Draper (HD) Number | 224617 |
| Harvard Revised (HR) Number | 9072 |
| SAO Number | 128513 |
| Durchmusterung (DM) Number | BD+06 5227 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 174637 |
| Right Ascension (RA) J2000 | 23h 59m 18.689s |
| Declination (Dec) J2000 | +6° 51' 47.956" |
| Position Uncertainty | 0.0095s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00997 |
| Proper Motion in Dec (J2000) | -0.112266 |
| Radial Velocity | +001.9km s-1 |
| Trigonometric Parallax | +0.03078s |
| Trigonometric Parallax Uncertainty | 0.00087s |
| GCI Unit Vector in X (J2000) | 0.992830 |
| GCI Unit Vector in Y (J2000) | -0.002983 |
| GCI Unit Vector in Z (J2000) | 0.119501 |
| Galactic Longitude | 100.70° |
Galactic Latitude
| -53.74°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.03 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 |
| Observed B Magnitude | 4.44 |
| Observed B-V Colour | +0.412 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.0 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | F4IV |
| One-Dimensional Spectral Class | F5 |
| Position Angle | |
| Year of Observation | AD |