| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 84psi Peg | 
| Skymap Number | 23570137 | 
| Henry Draper (HD) Number | 224427 | 
| Harvard Revised (HR) Number | 9064 | 
| SAO Number | 91611 | 
| Durchmusterung (DM) Number | BD+24 4865 | 
Washington Double Stars (WDS) Number
  | 23578+2508
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 116004 | 
| Right Ascension (RA) J2000 | 23h 57m 45.526s | 
| Declination (Dec) J2000 | +25° 8' 29.044" | 
| Position Uncertainty | 0.0061s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00266 | 
| Proper Motion in Dec (J2000) | -0.032366 | 
| Radial Velocity | -004.2km s-1 | 
| Trigonometric Parallax | +0.00754s | 
| Trigonometric Parallax Uncertainty | 0.00069s | 
| GCI Unit Vector in X (J2000) | 0.905219 | 
| GCI Unit Vector in Y (J2000) | -0.008853 | 
| GCI Unit Vector in Z (J2000) | 0.424854 | 
| Galactic Longitude | 107.86° | 
Galactic Latitude
  | -36.15°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.66 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 | 
| Observed B Magnitude | 6.20 | 
| Observed B-V Colour | +1.535 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.8 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | M3III | 
| One-Dimensional Spectral Class | M0 | 
| Position Angle | 63 | 
| Year of Observation | 1988. AD |