| Identification Data | 
| Common Name |  | 
| Constellation | Octans | 
| Star Name | gam2Oct | 
| Skymap Number | 23570088 | 
| Henry Draper (HD) Number | 224362 | 
| Harvard Revised (HR) Number | 9061 | 
| SAO Number | 258996 | 
| Durchmusterung (DM) Number | CP-82  907 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 378906 | 
| Right Ascension (RA) J2000 | 23h 57m 32.875s | 
| Declination (Dec) J2000 | -82° 10' 11.296" | 
| Position Uncertainty | 0.0061s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.01303 | 
| Proper Motion in Dec (J2000) | -0.025266 | 
| Radial Velocity | +027.2km s-1 | 
| Trigonometric Parallax | +0.01038s | 
| Trigonometric Parallax Uncertainty | 0.00051s | 
| GCI Unit Vector in X (J2000) | 0.136230 | 
| GCI Unit Vector in Y (J2000) | -0.001458 | 
| GCI Unit Vector in Z (J2000) | -0.990676 | 
| Galactic Longitude | 305.15° | 
Galactic Latitude
  | -34.73°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.73 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 6.79 | 
| Observed B-V Colour | +1.055 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.9 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | K0III | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |