| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 80 Peg |
| Skymap Number | 23510049 |
| Henry Draper (HD) Number | 223637 |
| Harvard Revised (HR) Number | 9030 |
| SAO Number | 128421 |
| Durchmusterung (DM) Number | BD+08 5127 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 174493 |
| Right Ascension (RA) J2000 | 23h 51m 21.248s |
| Declination (Dec) J2000 | +9° 18' 48.063" |
| Position Uncertainty | 0.0079s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00067 |
| Proper Motion in Dec (J2000) | -0.065566 |
| Radial Velocity | -008.6km s-1 |
| Trigonometric Parallax | +0.00404s |
| Trigonometric Parallax Uncertainty | 0.00080s |
| GCI Unit Vector in X (J2000) | 0.986116 |
| GCI Unit Vector in Y (J2000) | -0.037219 |
| GCI Unit Vector in Z (J2000) | 0.161834 |
| Galactic Longitude | 99.10° |
Galactic Latitude
| -50.75°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.80 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.006 |
| Observed B Magnitude | 7.41 |
| Observed B-V Colour | +1.611 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.010 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.1 |
| Observed Photographic Magnitude | 7.4 |
| Morgan Keenan (MK) Spectral Type | M3IIIa |
| One-Dimensional Spectral Class | M0 |
| Position Angle | |
| Year of Observation | AD |