| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 70    Peg | 
| Skymap Number | 23290032 | 
| Henry Draper (HD) Number | 221115 | 
| Harvard Revised (HR) Number | 8923 | 
| SAO Number | 108638 | 
| Durchmusterung (DM) Number | BD+11 5009 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 142551 | 
| Right Ascension (RA) J2000 | 23h 29m 9.296s | 
| Declination (Dec) J2000 | +12° 45' 37.993" | 
| Position Uncertainty | 0.0083s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00407 | 
| Proper Motion in Dec (J2000) | +0.025266 | 
| Radial Velocity | -014.8km s-1 | 
| Trigonometric Parallax | +0.01834s | 
| Trigonometric Parallax Uncertainty | 0.00074s | 
| GCI Unit Vector in X (J2000) | 0.966482 | 
| GCI Unit Vector in Y (J2000) | -0.130867 | 
| GCI Unit Vector in Z (J2000) | 0.220877 | 
| Galactic Longitude | 93.74° | 
Galactic Latitude
  | -45.39°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.54 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 5.47 | 
| Observed B-V Colour | +0.934 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.7 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | G8IIIa | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |