| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 64 Peg |
| Skymap Number | 23210117 |
| Henry Draper (HD) Number | 220222 |
| Harvard Revised (HR) Number | 8887 |
| SAO Number | 73205 |
| Durchmusterung (DM) Number | BD+31 4897 |
Washington Double Stars (WDS) Number
| 23219+3149
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 88761 |
| Right Ascension (RA) J2000 | 23h 21m 54.933s |
| Declination (Dec) J2000 | +31° 48' 44.873" |
| Position Uncertainty | 0.0090s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00081 |
| Proper Motion in Dec (J2000) | -0.006867 |
| Radial Velocity | +002.0km s-1 |
| Trigonometric Parallax | +0.00391s |
| Trigonometric Parallax Uncertainty | 0.00084s |
| GCI Unit Vector in X (J2000) | 0.838072 |
| GCI Unit Vector in Y (J2000) | -0.140563 |
| GCI Unit Vector in Z (J2000) | 0.527141 |
| Galactic Longitude | 101.58° |
Galactic Latitude
| -27.32°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.35 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.25 |
| Observed B-V Colour | -0.103 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.4 |
| Observed Photographic Magnitude | 5.3 |
| Morgan Keenan (MK) Spectral Type | B6III |
| One-Dimensional Spectral Class | B8 |
| Position Angle | 145 |
| Year of Observation | 1969. AD |