| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 61 Peg |
| Skymap Number | 23150126 |
| Henry Draper (HD) Number | 219477 |
| Harvard Revised (HR) Number | 8842 |
| SAO Number | 91130 |
| Durchmusterung (DM) Number | BD+27 4521 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 115304 |
| Right Ascension (RA) J2000 | 23h 15m 46.291s |
| Declination (Dec) J2000 | +28° 14' 52.432" |
| Position Uncertainty | 0.0073s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00110 |
| Proper Motion in Dec (J2000) | -0.002866 |
| Radial Velocity | +004.0km s-1 |
| Trigonometric Parallax | +0.00341s |
| Trigonometric Parallax Uncertainty | 0.00076s |
| GCI Unit Vector in X (J2000) | 0.864555 |
| GCI Unit Vector in Y (J2000) | -0.168947 |
| GCI Unit Vector in Z (J2000) | 0.473287 |
| Galactic Longitude | 98.57° |
Galactic Latitude
| -30.06°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.51 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 7.33 |
| Observed B-V Colour | +0.822 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.5 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | G2II-III |
| One-Dimensional Spectral Class | G5 |
| Position Angle | |
| Year of Observation | AD |