| Identification Data | 
| Common Name | Scheat | 
| Constellation | Pegasus | 
| Star Name | 53bet Peg | 
| Skymap Number | 23030107 | 
| Henry Draper (HD) Number | 217906 | 
| Harvard Revised (HR) Number | 8775 | 
| SAO Number | 90981 | 
| Durchmusterung (DM) Number | BD+27 4480 | 
Washington Double Stars (WDS) Number
  | 23038+2805
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 115095 | 
| Right Ascension (RA) J2000 | 23h 3m 46.457s | 
| Declination (Dec) J2000 | +28° 4' 58.041" | 
| Position Uncertainty | 0.0067s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.01419 | 
| Proper Motion in Dec (J2000) | +0.137666 | 
| Radial Velocity | +008.7km s-1 | 
| Trigonometric Parallax | +0.01637s | 
| Trigonometric Parallax Uncertainty | 0.00072s | 
| GCI Unit Vector in X (J2000) | 0.855851 | 
| GCI Unit Vector in Y (J2000) | -0.214283 | 
| GCI Unit Vector in Z (J2000) | 0.470747 | 
| Galactic Longitude | 95.75° | 
Galactic Latitude
  | -29.05°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 2.47 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.008 | 
| Observed B Magnitude | 4.10 | 
| Observed B-V Colour | +1.628 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.010 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 2.6 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | M2.5II-III | 
| One-Dimensional Spectral Class | M0 | 
| Position Angle | 211 | 
| Year of Observation | 1924. AD |