| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 43omi Peg | 
| Skymap Number | 22410123 | 
| Henry Draper (HD) Number | 214994 | 
| Harvard Revised (HR) Number | 8641 | 
| SAO Number | 90717 | 
| Durchmusterung (DM) Number | BD+28 4436 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 114731 | 
| Right Ascension (RA) J2000 | 22h 41m 45.408s | 
| Declination (Dec) J2000 | +29° 18' 27.506" | 
| Position Uncertainty | 0.0066s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00016 | 
| Proper Motion in Dec (J2000) | -0.020066 | 
| Radial Velocity | +009.3km s-1 | 
| Trigonometric Parallax | +0.01070s | 
| Trigonometric Parallax Uncertainty | 0.00069s | 
| GCI Unit Vector in X (J2000) | 0.821678 | 
| GCI Unit Vector in Y (J2000) | -0.291953 | 
| GCI Unit Vector in Z (J2000) | 0.489499 | 
| Galactic Longitude | 91.72° | 
Galactic Latitude
  | -25.59°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.80 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 4.79 | 
| Observed B-V Colour | -0.007 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.9 | 
| Observed Photographic Magnitude | 4.8 | 
| Morgan Keenan (MK) Spectral Type | A1IV | 
| One-Dimensional Spectral Class | A0 | 
| Position Angle |  | 
| Year of Observation |  AD |