| Identification Data | 
| Common Name |  | 
| Constellation | Lacerta | 
| Star Name | 10    Lac | 
| Skymap Number | 22390037 | 
| Henry Draper (HD) Number | 214680 | 
| Harvard Revised (HR) Number | 8622 | 
| SAO Number | 72575 | 
| Durchmusterung (DM) Number | BD+38 4826 | 
Washington Double Stars (WDS) Number
  | 22393+3904
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 88031 | 
| Right Ascension (RA) J2000 | 22h 39m 15.678s | 
| Declination (Dec) J2000 | +39° 3' 0.969" | 
| Position Uncertainty | 0.0074s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00003 | 
| Proper Motion in Dec (J2000) | -0.005766 | 
| Radial Velocity | -009.4km s-1 | 
| Trigonometric Parallax | +0.00308s | 
| Trigonometric Parallax Uncertainty | 0.00062s | 
| GCI Unit Vector in X (J2000) | 0.728899 | 
| GCI Unit Vector in Y (J2000) | -0.267961 | 
| GCI Unit Vector in Z (J2000) | 0.630002 | 
| Galactic Longitude | 96.66° | 
Galactic Latitude
  | -16.98°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.89 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 4.68 | 
| Observed B-V Colour | -0.209 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.9 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | O9V | 
| One-Dimensional Spectral Class | O0 | 
| Position Angle | 49 | 
| Year of Observation | 1974. AD |