| Identification Data |
| Common Name | |
| Constellation | Grus |
| Star Name | pi 2Gru |
| Skymap Number | 22230016 |
| Henry Draper (HD) Number | 212132 |
| Harvard Revised (HR) Number | 8524 |
| SAO Number | 231111 |
| Durchmusterung (DM) Number | CD-4614295 |
Washington Double Stars (WDS) Number
| 22231-4556
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 328201 |
| Right Ascension (RA) J2000 | 22h 23m 7.986s |
| Declination (Dec) J2000 | -45° 55' 42.557" |
| Position Uncertainty | 0.0070s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.02236 |
| Proper Motion in Dec (J2000) | -0.057966 |
| Radial Velocity | +020.km s-1 |
| Trigonometric Parallax | +0.02462s |
| Trigonometric Parallax Uncertainty | 0.00070s |
| GCI Unit Vector in X (J2000) | 0.634347 |
| GCI Unit Vector in Y (J2000) | -0.285309 |
| GCI Unit Vector in Z (J2000) | -0.718472 |
| Galactic Longitude | 350.28° |
Galactic Latitude
| -55.23°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.63 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.99 |
| Observed B-V Colour | +0.363 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.6 |
| Observed Photographic Magnitude | 6.1 |
| Morgan Keenan (MK) Spectral Type | F3III-IV |
| One-Dimensional Spectral Class | F0 |
| Position Angle | 220 |
| Year of Observation | 1985. AD |