| Identification Data |
| Common Name | |
| Constellation | Grus |
| Star Name | mu 2Gru |
| Skymap Number | 22160081 |
| Henry Draper (HD) Number | 211202 |
| Harvard Revised (HR) Number | 8488 |
| SAO Number | 231063 |
| Durchmusterung (DM) Number | CD-4215846 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 328076 |
| Right Ascension (RA) J2000 | 22h 16m 26.558s |
| Declination (Dec) J2000 | -41° 37' 38.010" |
| Position Uncertainty | 0.0094s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00121 |
| Proper Motion in Dec (J2000) | -0.009566 |
| Radial Velocity | +012.5km s-1 |
| Trigonometric Parallax | +0.01361s |
| Trigonometric Parallax Uncertainty | 0.00086s |
| GCI Unit Vector in X (J2000) | 0.672464 |
| GCI Unit Vector in Y (J2000) | -0.326377 |
| GCI Unit Vector in Z (J2000) | -0.664281 |
| Galactic Longitude | 358.12° |
Galactic Latitude
| -55.26°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.11 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 6.03 |
| Observed B-V Colour | +0.921 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.2 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | G8III |
| One-Dimensional Spectral Class | G5 |
| Position Angle | |
| Year of Observation | AD |