| Identification Data |
| Common Name | |
| Constellation | Lacerta |
| Star Name | 1 Lac |
| Skymap Number | 22150171 |
| Henry Draper (HD) Number | 211388 |
| Harvard Revised (HR) Number | 8498 |
| SAO Number | 72191 |
| Durchmusterung (DM) Number | BD+37 4526 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 87596 |
| Right Ascension (RA) J2000 | 22h 15m 58.176s |
| Declination (Dec) J2000 | +37° 44' 55.452" |
| Position Uncertainty | 0.0084s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00074 |
| Proper Motion in Dec (J2000) | +0.000866 |
| Radial Velocity | -008.6km s-1 |
| Trigonometric Parallax | +0.00520s |
| Trigonometric Parallax Uncertainty | 0.00061s |
| GCI Unit Vector in X (J2000) | 0.710633 |
| GCI Unit Vector in Y (J2000) | -0.346716 |
| GCI Unit Vector in Z (J2000) | 0.612200 |
| Galactic Longitude | 91.93° |
Galactic Latitude
| -15.59°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.12 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.56 |
| Observed B-V Colour | +1.437 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.2 |
| Observed Photographic Magnitude | 5.2 |
| Morgan Keenan (MK) Spectral Type | K3-II-III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |