| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 23 Peg |
| Skymap Number | 22050097 |
| Henry Draper (HD) Number | 209833 |
| Harvard Revised (HR) Number | 8419 |
| SAO Number | 90217 |
| Durchmusterung (DM) Number | BD+28 4284 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 114016 |
| Right Ascension (RA) J2000 | 22h 5m 34.674s |
| Declination (Dec) J2000 | +28° 57' 50.331" |
| Position Uncertainty | 0.0077s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00229 |
| Proper Motion in Dec (J2000) | -0.009566 |
| Radial Velocity | -016.5km s-1 |
| Trigonometric Parallax | +0.01071s |
| Trigonometric Parallax Uncertainty | 0.00068s |
| GCI Unit Vector in X (J2000) | 0.768128 |
| GCI Unit Vector in Y (J2000) | -0.418893 |
| GCI Unit Vector in Z (J2000) | 0.484260 |
| Galactic Longitude | 84.50° |
Galactic Latitude
| -21.27°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.69 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 5.64 |
| Observed B-V Colour | -0.051 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.003 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.6 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | B9Vn |
| One-Dimensional Spectral Class | A0 |
| Position Angle | |
| Year of Observation | AD |