| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 18 Peg |
| Skymap Number | 22000035 |
| Henry Draper (HD) Number | 209008 |
| Harvard Revised (HR) Number | 8385 |
| SAO Number | 127219 |
| Durchmusterung (DM) Number | BD+06 4940 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 172531 |
| Right Ascension (RA) J2000 | 22h 0m 7.927s |
| Declination (Dec) J2000 | +6° 43' 2.775" |
| Position Uncertainty | 0.0101s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00098 |
| Proper Motion in Dec (J2000) | +0.000766 |
| Radial Velocity | -007.4km s-1 |
| Trigonometric Parallax | +0.00305s |
| Trigonometric Parallax Uncertainty | 0.00084s |
| GCI Unit Vector in X (J2000) | 0.860366 |
| GCI Unit Vector in Y (J2000) | -0.496072 |
| GCI Unit Vector in Z (J2000) | 0.116973 |
| Galactic Longitude | 65.81° |
Galactic Latitude
| -36.51°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.00 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 5.89 |
| Observed B-V Colour | -0.114 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.0 |
| Observed Photographic Magnitude | 5.8 |
| Morgan Keenan (MK) Spectral Type | B3III |
| One-Dimensional Spectral Class | B3 |
| Position Angle | |
| Year of Observation | AD |