| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 14    Peg | 
| Skymap Number | 21490160 | 
| Henry Draper (HD) Number | 207650 | 
| Harvard Revised (HR) Number | 8343 | 
| SAO Number | 90040 | 
| Durchmusterung (DM) Number | BD+29 4525 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 87079 | 
| Right Ascension (RA) J2000 | 21h 49m 50.694s | 
| Declination (Dec) J2000 | +30° 10' 27.174" | 
| Position Uncertainty | 0.0063s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00146 | 
| Proper Motion in Dec (J2000) | -0.026166 | 
| Radial Velocity | -022.9km s-1 | 
| Trigonometric Parallax | +0.01078s | 
| Trigonometric Parallax Uncertainty | 0.00058s | 
| GCI Unit Vector in X (J2000) | 0.728798 | 
| GCI Unit Vector in Y (J2000) | -0.464989 | 
| GCI Unit Vector in Z (J2000) | 0.502631 | 
| Galactic Longitude | 82.57° | 
Galactic Latitude
  | -18.12°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.08 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 5.09 | 
| Observed B-V Colour | +0.007 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.0 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | A1Vs | 
| One-Dimensional Spectral Class | A0 | 
| Position Angle |  | 
| Year of Observation |  AD |