| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 12    Peg | 
| Skymap Number | 21460013 | 
| Henry Draper (HD) Number | 207089 | 
| Harvard Revised (HR) Number | 8321 | 
| SAO Number | 89972 | 
| Durchmusterung (DM) Number | BD+22 4472 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 113549 | 
| Right Ascension (RA) J2000 | 21h 46m 4.364s | 
| Declination (Dec) J2000 | +22° 56' 55.967" | 
| Position Uncertainty | 0.0089s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00066 | 
| Proper Motion in Dec (J2000) | -0.002466 | 
| Radial Velocity | -011.9km s-1 | 
| Trigonometric Parallax | +0.00289s | 
| Trigonometric Parallax Uncertainty | 0.00078s | 
| GCI Unit Vector in X (J2000) | 0.768048 | 
| GCI Unit Vector in Y (J2000) | -0.508009 | 
| GCI Unit Vector in Z (J2000) | 0.389910 | 
| Galactic Longitude | 76.65° | 
Galactic Latitude
  | -22.83°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.27 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 | 
| Observed B Magnitude | 6.62 | 
| Observed B-V Colour | +1.349 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.5 | 
| Observed Photographic Magnitude | 6.4 | 
| Morgan Keenan (MK) Spectral Type | K0IbHdel0.5 | 
| One-Dimensional Spectral Class | K0 | 
| Position Angle |  | 
| Year of Observation |  AD |