| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 9 Peg |
| Skymap Number | 21440106 |
| Henry Draper (HD) Number | 206859 |
| Harvard Revised (HR) Number | 8313 |
| SAO Number | 107365 |
| Durchmusterung (DM) Number | BD+16 4582 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 140574 |
| Right Ascension (RA) J2000 | 21h 44m 30.695s |
| Declination (Dec) J2000 | +17° 21' 0.063" |
| Position Uncertainty | 0.0091s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00055 |
| Proper Motion in Dec (J2000) | -0.010866 |
| Radial Velocity | -022.6km s-1 |
| Trigonometric Parallax | +0.00362s |
| Trigonometric Parallax Uncertainty | 0.00074s |
| GCI Unit Vector in X (J2000) | 0.792507 |
| GCI Unit Vector in Y (J2000) | -0.531982 |
| GCI Unit Vector in Z (J2000) | 0.298208 |
| Galactic Longitude | 71.99° |
Galactic Latitude
| -26.51°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.34 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 |
| Observed B Magnitude | 5.48 |
| Observed B-V Colour | +1.142 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.5 |
| Observed Photographic Magnitude | 5.6 |
| Morgan Keenan (MK) Spectral Type | G5Ib |
| One-Dimensional Spectral Class | G5 |
| Position Angle | |
| Year of Observation | AD |