| Identification Data |
| Common Name | Enif |
| Constellation | Pegasus |
| Star Name | 8eps Peg |
| Skymap Number | 21440036 |
| Henry Draper (HD) Number | 206778 |
| Harvard Revised (HR) Number | 8308 |
| SAO Number | 127029 |
| Durchmusterung (DM) Number | BD+09 4891 |
Washington Double Stars (WDS) Number
| 21442+0953
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 172188 |
| Right Ascension (RA) J2000 | 21h 44m 11.158s |
| Declination (Dec) J2000 | +9° 52' 30.041" |
| Position Uncertainty | 0.0107s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00203 |
| Proper Motion in Dec (J2000) | +0.001466 |
| Radial Velocity | +005.2km s-1 |
| Trigonometric Parallax | +0.00485s |
| Trigonometric Parallax Uncertainty | 0.00084s |
| GCI Unit Vector in X (J2000) | 0.817201 |
| GCI Unit Vector in Y (J2000) | -0.550245 |
| GCI Unit Vector in Z (J2000) | 0.171499 |
| Galactic Longitude | 65.58° |
Galactic Latitude
| -31.46°
|
| Observational Data |
| Observed Visual Magnitude (V) | 2.39 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 3.92 |
| Observed B-V Colour | +1.526 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.004 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 2.5 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | K2Ib-II |
| One-Dimensional Spectral Class | K0 |
| Position Angle | 324 |
| Year of Observation | 1960. AD |