| Identification Data |
| Common Name | |
| Constellation | Pegasus |
| Star Name | 3 Peg |
| Skymap Number | 21370141 |
| Henry Draper (HD) Number | 205811 |
| Harvard Revised (HR) Number | 8265 |
| SAO Number | 126940 |
| Durchmusterung (DM) Number | BD+05 4830 |
Washington Double Stars (WDS) Number
| 21377+0637
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 172029 |
| Right Ascension (RA) J2000 | 21h 37m 43.645s |
| Declination (Dec) J2000 | +6° 37' 6.208" |
| Position Uncertainty | 0.0088s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00389 |
| Proper Motion in Dec (J2000) | -0.002166 |
| Radial Velocity | -000.7km s-1 |
| Trigonometric Parallax | +0.01268s |
| Trigonometric Parallax Uncertainty | 0.00077s |
| GCI Unit Vector in X (J2000) | 0.808003 |
| GCI Unit Vector in Y (J2000) | -0.577794 |
| GCI Unit Vector in Z (J2000) | 0.115256 |
| Galactic Longitude | 61.42° |
Galactic Latitude
| -32.28°
|
| Observational Data |
| Observed Visual Magnitude (V) | 6.18 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.005 |
| Observed B Magnitude | 6.21 |
| Observed B-V Colour | +0.033 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 6.3 |
| Observed Photographic Magnitude | 6.9 |
| Morgan Keenan (MK) Spectral Type | A2V |
| One-Dimensional Spectral Class | A0 |
| Position Angle | 349 |
| Year of Observation | 1934. AD |