| Identification Data |
| Common Name | |
| Constellation | Grus |
| Star Name | xi Gru |
| Skymap Number | 21320016 |
| Henry Draper (HD) Number | 204783 |
| Harvard Revised (HR) Number | 8229 |
| SAO Number | 230726 |
| Durchmusterung (DM) Number | CD-4114550 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 327305 |
| Right Ascension (RA) J2000 | 21h 32m 5.876s |
| Declination (Dec) J2000 | -41° 10' 45.518" |
| Position Uncertainty | 0.0099s |
| Proper Motion in RA (J2000)/cos(Dec) | +0.00171 |
| Proper Motion in Dec (J2000) | +0.010766 |
| Radial Velocity | -007.8km s-1 |
| Trigonometric Parallax | +0.00851s |
| Trigonometric Parallax Uncertainty | 0.00093s |
| GCI Unit Vector in X (J2000) | 0.601289 |
| GCI Unit Vector in Y (J2000) | -0.452701 |
| GCI Unit Vector in Z (J2000) | -0.658418 |
| Galactic Longitude | 0.56° |
Galactic Latitude
| -47.08°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.29 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.004 |
| Observed B Magnitude | 6.40 |
| Observed B-V Colour | +1.110 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.2 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | K0III |
| One-Dimensional Spectral Class | K0 |
| Position Angle | |
| Year of Observation | AD |