| Identification Data |
| Common Name | |
| Constellation | Delphinus |
| Star Name | 11del Del |
| Skymap Number | 20430115 |
| Henry Draper (HD) Number | 197461 |
| Harvard Revised (HR) Number | 7928 |
| SAO Number | 106425 |
| Durchmusterung (DM) Number | BD+14 4403 |
Washington Double Stars (WDS) Number
|
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 138900 |
| Right Ascension (RA) J2000 | 20h 43m 27.533s |
| Declination (Dec) J2000 | +15° 4' 28.491" |
| Position Uncertainty | 0.0077s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.00135 |
| Proper Motion in Dec (J2000) | -0.041766 |
| Radial Velocity | +009.3km s-1 |
| Trigonometric Parallax | +0.01603s |
| Trigonometric Parallax Uncertainty | 0.00068s |
| GCI Unit Vector in X (J2000) | 0.631760 |
| GCI Unit Vector in Y (J2000) | -0.730232 |
| GCI Unit Vector in Z (J2000) | 0.260076 |
| Galactic Longitude | 60.14° |
Galactic Latitude
| -16.55°
|
| Observational Data |
| Observed Visual Magnitude (V) | 4.43 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 |
| Observed B Magnitude | 4.73 |
| Observed B-V Colour | +0.298 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.006 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 4.5 |
| Observed Photographic Magnitude | |
| Morgan Keenan (MK) Spectral Type | A7IIIpDeltaDel |
| One-Dimensional Spectral Class | A5 |
| Position Angle | |
| Year of Observation | AD |