| Identification Data | 
| Common Name |  | 
| Constellation | Apus | 
| Star Name | kap2Aps | 
| Skymap Number | 15400070 | 
| Henry Draper (HD) Number | 138800 | 
| Harvard Revised (HR) Number | 5782 | 
| SAO Number | 257307 | 
| Durchmusterung (DM) Number | CP-73 1625 | 
Washington Double Stars (WDS) Number
  | 15404-7327
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 372756 | 
| Right Ascension (RA) J2000 | 15h 40m 21.332s | 
| Declination (Dec) J2000 | -73° 26' 48.066" | 
| Position Uncertainty | 0.0060s | 
| Proper Motion in RA (J2000)/cos(Dec) | -0.00299 | 
| Proper Motion in Dec (J2000) | -0.020766 | 
| Radial Velocity | -019.0km s-1 | 
| Trigonometric Parallax | +0.00444s | 
| Trigonometric Parallax Uncertainty | 0.00057s | 
| GCI Unit Vector in X (J2000) | -0.163054 | 
| GCI Unit Vector in Y (J2000) | -0.233636 | 
| GCI Unit Vector in Z (J2000) | -0.958555 | 
| Galactic Longitude | 314.34° | 
Galactic Latitude
  | -14.44°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 5.65 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.002 | 
| Observed B Magnitude | 5.60 | 
| Observed B-V Colour | -0.051 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.002 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 5.8 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | B7III-IV | 
| One-Dimensional Spectral Class | B8 | 
| Position Angle | 120 | 
| Year of Observation |  AD |