| Identification Data |
| Common Name | |
| Constellation | Pisces |
| Star Name | 107 Psc |
| Skymap Number | 1420088 |
| Henry Draper (HD) Number | 10476 |
| Harvard Revised (HR) Number | 493 |
| SAO Number | 74883 |
| Durchmusterung (DM) Number | BD+19 279 |
Washington Double Stars (WDS) Number
| 01425+2016
|
| Positional Data |
| Position and Proper Motion (PPM) Number | 91014 |
| Right Ascension (RA) J2000 | 1h 42m 29.761s |
| Declination (Dec) J2000 | +20° 16' 6.616" |
| Position Uncertainty | 0.0220s |
| Proper Motion in RA (J2000)/cos(Dec) | -0.02147 |
| Proper Motion in Dec (J2000) | -0.677566 |
| Radial Velocity | -033.7km s-1 |
| Trigonometric Parallax | +0.13392s |
| Trigonometric Parallax Uncertainty | 0.00091s |
| GCI Unit Vector in X (J2000) | 0.845821 |
| GCI Unit Vector in Y (J2000) | 0.405685 |
| GCI Unit Vector in Z (J2000) | 0.346420 |
| Galactic Longitude | 138.89° |
Galactic Latitude
| -41.01°
|
| Observational Data |
| Observed Visual Magnitude (V) | 5.24 |
| Derived Visual Magnitude | |
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | |
| Observed B Magnitude | 6.08 |
| Observed B-V Colour | +0.836 |
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.008 |
| Observed U Magnitude | |
| Observed U-B Colour | |
| Observed U Magnitude or (U-B) Magnitude Uncertainty | |
| Observed Photovisual Magnitude | 5.3 |
| Observed Photographic Magnitude | 6.0 |
| Morgan Keenan (MK) Spectral Type | K1V |
| One-Dimensional Spectral Class | G5 |
| Position Angle | 248 |
| Year of Observation | 1910. AD |