| Identification Data | 
| Common Name |  | 
| Constellation | Pegasus | 
| Star Name | 89chi Peg | 
| Skymap Number | 140088 | 
| Henry Draper (HD) Number | 1013 | 
| Harvard Revised (HR) Number | 45 | 
| SAO Number | 91792 | 
| Durchmusterung (DM) Number | BD+19   27 | 
Washington Double Stars (WDS) Number
  | 
  | 
| Positional Data | 
| Position and Proper Motion (PPM) Number | 89542 | 
| Right Ascension (RA) J2000 | 0h 14m 36.164s | 
| Declination (Dec) J2000 | +20° 12' 24.126" | 
| Position Uncertainty | 0.0076s | 
| Proper Motion in RA (J2000)/cos(Dec) | +0.00644 | 
| Proper Motion in Dec (J2000) | +0.001966 | 
| Radial Velocity | -045.8km s-1 | 
| Trigonometric Parallax | +0.01001s | 
| Trigonometric Parallax Uncertainty | 0.00077s | 
| GCI Unit Vector in X (J2000) | 0.936548 | 
| GCI Unit Vector in Y (J2000) | 0.059754 | 
| GCI Unit Vector in Z (J2000) | 0.345408 | 
| Galactic Longitude | 111.31° | 
Galactic Latitude
  | -41.83°
  | 
| Observational Data | 
| Observed Visual Magnitude (V) | 4.80 | 
| Derived Visual Magnitude |  | 
| Derived Visual Magnitude or Observed Visual Magnitude Uncertainty | 0.003 | 
| Observed B Magnitude | 6.34 | 
| Observed B-V Colour | +1.542 | 
| Observed B Magnitude or (B-V) Magnitude Uncertainty | 0.005 | 
| Observed U Magnitude |  | 
| Observed U-B Colour |  | 
| Observed U Magnitude or (U-B) Magnitude Uncertainty |  | 
| Observed Photovisual Magnitude | 4.9 | 
| Observed Photographic Magnitude |  | 
| Morgan Keenan (MK) Spectral Type | M2+III | 
| One-Dimensional Spectral Class | M0 | 
| Position Angle |  | 
| Year of Observation |  AD |